Accommodation
4 guests 3 beds
2 pets
start from$285 / night
Peregian Beach, Sunshine Coast
























Spacious 3-bedroom holiday home in Peregian Beach QLD. Air conditioning will keep you cool or enjoy the game on the TV. Why not enjoy a BBQ on the deck and the oustanding view. This property can accommodate up to 6 people with 3 rooms and 3 beds at your disposal. If it happens to get a bit cool during your holiday, not a problem, just get the fire going. This property has a fireplace or slow combustion heater. Although your pets can't come into the home, they can still enjoy the holiday with you. All this and more will make your holiday perfect and your pet will enjoy it too!
A perfect blend of endless blue-water and waves rolling onto the golden sand, this spectacular outlook will be the backdrop of your holiday! Located only 500 metres walking distance to Peregian Village.
This spacious 3 bedroom home has plenty to offer:There are ocean views from almost every window.
Out door entertaining from a variety of decks around the house.
The entry/upper level consists of an open plan living area that flows seamlessly to the wide tiled deck complete with kitchen, dining and two lounge areas.The master and second bedroom are accessed via an internal staircase. Each have their own WIR. These bedrooms share a bathroom, with their own balcony and a living area for lounging around.
Another staircase leads down to a well equipped laundry with industrial washer and dryer, this level also has another bedroom,bathroom and views up and down the coast.
The pool serves as a luxurious flourish to the finish of this magnificent home, yet if the allure of the surf is too strong then it is only minutes from your doorstep.
Accommodates 8 (6 Adult Maximum) 2 King, 1 Queen, 2 Single sofa beds in one of the living areas.
Includes: Air conditioning, Microwave,Dishwasher,Large flatscreen TV x 2,DVD, Wifi, Ipod dock, Washing Machine, Dryer, Outdoor dining settings x 2, Out door lounge seating, Outdoor shower, Pool, Gas BBQ, Double lock up garage, Pets considered.
Linen is included
| Month | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
holidaypaws.com.au is 100% Australian owned and run in Australia!
Deposit refund guarantee
For peace of mind in an uncertain online world, Holidaypaws Pty Ltd is happy to guarantee the refund of your deposit on a booking made on the www.holidaypaws.com.au website. See our refund policy for details.
Fully connected
We are fully integrated with the property manager's system for this property. We ensure the availability and tariffs are current when you request a quote for this property. This avoids any issues with double bookings or tariff issues.
Secure Payments
We use Australia Post SecurePay for our payment processing. The process is straight forward and secure. We do not store your card details!